| # | Coin | Price (USD) | 24h % |
|---|---|---|---|
| 1 | $0.004720 | -23.29% | |
| 2 | $0.00096874 | +0.00% | |
| 3 | $0.003211 | +12.86% | |
| 4 | $0.003734 | +0.00% | |
| 5 | $0.00001286 | -18.22% | |
| 6 | $0.00019089 | -2.25% | |
| 7 | $3.9555 | +2.86% | |
| 8 | $588.41 | -0.62% | |
| 9 | $0. | -1.59% | |
| 10 | $0.00073095 | -0.08% | |
| 11 | $0.364071 | +3.47% | |
| 12 | $64.2153 | -1.08% | |
| 13 | $1.1180 | -2.00% | |
| 14 | $2.7845 | -4.48% | |
| 15 | $7.4143 | -0.59% | |
| 16 | $5.9916 | -3.45% | |
| 17 | $17.6876 | -1.59% | |
| 18 | $6.9115 | -4.29% | |
| 19 | $0.051281 | +1.06% | |
| 20 | $0.013704 | -0.61% | |
| 21 | $311.78 | +0.94% | |
| 22 | $486.38 | +0.17% | |
| 23 | $0.00004238 | -17.58% | |
| 24 | $0. | +0.99% | |
| 25 | $0.015761 | +5.13% | |
| 26 | $0.077392 | +6.25% | |
| 27 | $0.011046 | -2.50% | |
| 28 | $0. | -2.00% | |
| 29 | $0.194221 | -4.90% | |
| 30 | $39.0171 | -0.05% | |
| 31 | $14.3382 | +1.29% | |
| 32 | $0.001541 | -8.83% | |
| 33 | $0.00081413 | -14.39% | |
| 34 | $0.0000000448 | +1.15% | |
| 35 | $0.015759 | +21.75% | |
| 36 | $205.30 | +3.14% | |
| 37 | $0.00002574 | +3.78% | |
| 38 | $56.9884 | +0.60% | |
| 39 | $100.97 | +1.69% | |
| 40 | $3.8854 | -0.48% | |
| 41 | $19.0975 | -1.03% | |
| 42 | $0.005791 | +1.81% | |
| 43 | $3.9800 | -1.14% | |
| 44 | $0.246714 | +4.94% | |
| 45 | $0.256041 | +8.35% | |
| 46 | $0.065839 | +0.85% | |
| 47 | $8.3521 | -0.06% | |
| 48 | $107.01 | +3.49% | |
| 49 | $115.65 | +0.08% | |
| 50 | $0. | +0.02% | |
| 51 | $77,374.11 | +1.00% | |
| 52 | $35.7182 | -2.05% | |
| 53 | $139.77 | -0.55% | |
| 54 | $118.09 | -0.51% | |
| 55 | $203.60 | +2.43% | |
| 56 | $56.3592 | +2.54% | |
| 57 | $1,005.13 | +4.85% | |
| 58 | $58.4013 | -0.52% | |
| 59 | $0.999521 | -0.03% | |
| 60 | $0.003762 | -1.58% | |
| 61 | $0.004923 | -10.44% | |
| 62 | $0.00068351 | -12.03% | |
| 63 | $0.001116 | +0.82% | |
| 64 | $0. | +5.23% | |
| 65 | $249.31 | +2.21% | |
| 66 | $264.47 | +1.12% | |
| 67 | $1,224.67 | -1.05% | |
| 68 | $22.3288 | +1.21% | |
| 69 | $0.007799 | +1.26% | |
| 70 | $0.0000000075 | +15.47% | |
| 71 | $0.00020472 | -0.33% | |
| 72 | $0.118598 | +17.47% | |
| 73 | $0.999921 | +0.05% | |
| 74 | $100.25 | +0.00% | |
| 75 | $1.0022 | +0.21% | |
| 76 | $0.172697 | -7.80% | |
| 77 | $0.076677 | -2.97% | |
| 78 | $0.001399 | +27.06% | |
| 79 | $0. | -1.68% | |
| 80 | $0.00003739 | -6.81% | |
| 81 | $0.001748 | -5.68% | |
| 82 | $0.033271 | -6.44% | |
| 83 | $0.090689 | +32.10% | |
| 84 | $0.112477 | -0.34% | |
| 85 | $1,009.33 | +0.02% | |
| 86 | $129.06 | +0.39% | |
| 87 | $0.270981 | -1.00% | |
| 88 | $0.004638 | -24.24% | |
| 89 | $77,373.97 | +0.77% | |
| 90 | $2.3000 | +0.00% | |
| 91 | $2,113.38 | -0.23% | |
| 92 | $0.00001927 | -6.45% | |
| 93 | $0.00003327 | -0.34% | |
| 94 | $0.054371 | -3.07% | |
| 95 | $0.650534 | -0.42% | |
| 96 | $3.0872 | +9.30% | |
| 97 | $357.09 | +0.68% | |
| 98 | $105.55 | +0.00% | |
| 99 | $0.00067466 | 0.00% | |
| 100 | $0.0000000003 | -11.17% |
New Crypto Listings, Pre-Sales & Token Launches 2026
Fresh price sync every few minutes ยท First-seen dates included
CoinMindAI tracks newly listed cryptocurrencies across major exchanges and on-chain markets with frequent fresh price syncs. Use this page to monitor new coins listed today, upcoming token launches, presales, and fresh assets added across Binance, OKX, Bybit, Solana DEXs, and Base.
The live table above shows new crypto listings this week and this month as they happen. Click any coin name to open its dedicated price prediction, bull/bear analysis, and investor profile page.
Monthly New Coin Listings in 2026
Track every coin listed each month throughout 2026. Older listings remain on the page so you can review launch activity over time.
New tokens listed in March 2026. CEX listings on Binance, OKX, Bybit and on-chain DEX launches on Solana, Base, and Ethereum. Strong activity in AI agent tokens, tokenized stocks on Hyperliquid, and meme coins.
February 2026 saw tokenized equities via Hyperliquid, DeFi infrastructure launches, and another wave of Solana meme coins.
January 2026 opened with AI-themed tokens, GameFi projects, and notable CEX listings on Binance and Bybit.
April 2026 listings will be added here as they happen. Bookmark this page to stay current.
May 2026 listings are tracked daily as fresh assets go live.
June 2026 new listings will appear here as they are detected.
July 2026 new listings will be added automatically as they occur.
August 2026 new listings will be added automatically as they occur.
September 2026 new listings will be added automatically as they occur.
October 2026 new listings will be added automatically as they occur.
November 2026 new listings will be added automatically as they occur.
December 2026 new listings will be added automatically as they occur.
New Crypto Listings by Blockchain Network
Knowing which chain a token runs on helps you assess fees, speed, and ecosystem fit before trading.
Types of New Crypto Listings We Track
- CEX Listings โ Binance, OKX, Bybit, KuCoin, Coinbase, and Gate.io listings tracked as they go live.
- DEX Listings โ Uniswap, Raydium, Jupiter, Aerodrome, and other on-chain venues.
- ICO / IDO / IEO โ Exchange-run token sales and decentralized launchpad debuts.
- Tokenized Stocks & RWA โ Equity-style and real-world asset tokens on crypto-native venues.
- AI & Agentic Tokens โ AI agent, compute, and inference tokens dominating new listing flow in 2026.
Frequently Asked Questions โ New Crypto Listings 2026
A new crypto listing happens when a token is added to a centralized exchange like Binance or Coinbase, or a decentralized exchange like Uniswap or Raydium, making it publicly tradable for the first time. Listings dramatically increase a coin's visibility, liquidity, and trading volume.
Most new coins launch first on DEXs such as Raydium (Solana), Uniswap (Ethereum), or PancakeSwap (BNB Chain). Larger projects with proven traction can debut directly on tier-1 CEXs like Binance, OKX, or Bybit through launchpad or direct listing programs.
This page tracks new crypto listings with frequent price refreshes, plus volume, market cap, and first-seen date. You can also monitor exchange announcement pages, CoinMarketCap's "Recently Added" section, and follow project socials on X and Telegram for early signals.
Fresh listings can move extremely fast, but they carry the highest risk in crypto. Always review liquidity depth, tokenomics, team credibility, smart contract audits, and whether the project has a real use case before buying. Never invest more than you can afford to lose.
An ICO (Initial Coin Offering) is a direct public token sale run by the project itself. An IDO (Initial DEX Offering) launches through a decentralized exchange liquidity pool. An IEO (Initial Exchange Offering) is a token sale hosted and vetted by a centralized exchange like Binance Launchpad.
Red flags include anonymous teams, no smart contract audit, locked liquidity for very short periods, unrealistic APY promises, and aggressive marketing with no product. Always check whether contract ownership is renounced and liquidity is locked via Unicrypt or Team.Finance.
A TGE is the moment when a project's tokens are created on-chain and distributed to investors, team, and the public. It is the starting point for trading activity. Many TGEs are preceded by presales or whitelist rounds where early buyers get a lower price.
In 2026, Solana leads new token launches due to its low fees and fast transaction speed. Base (Coinbase's L2), Ethereum, BNB Chain, and Hyperliquid are also seeing high listing activity, especially for AI tokens, meme coins, and tokenized assets.
Use our Rug Pull Checker tool, review the smart contract on Etherscan or Solscan, look for a reputable audit (CertiK, Hacken, OtterSec), and verify whether the liquidity is locked. Check the project's GitHub for active development and assess team transparency.
A presale happens before the token is publicly tradable โ buyers get early access at a discounted price with a vesting schedule. A listing is when the token becomes freely tradable on an exchange. Presale buyers often sell at listing, creating initial price pressure.
This is called a "post-listing dump." Presale participants and early investors take profits, liquidity is often thin in the first hours, and market makers test price discovery. The coin may recover if fundamentals are strong, but many small caps never return to their listing-day highs.
AI narrative tokens remain dominant in 2026. Projects combining on-chain AI agents, decentralized compute, or verifiable AI inference are attracting the most capital. Watch for new listings tied to AI model training, AI-powered DeFi, and agentic automation on Solana and Base.
๐ Free AI Tools
๐ฐ News & Analysis
๐ Learn Crypto
๐ฐ Latest Stories
Siemens AG Posts Record Backlog and Revenue Growth in Q2 FY2026 Despite Market Headwinds
Crypto Market Holds at $2.66 Trillion as Bitcoin Stalls Near $77,500 and ALGO Surges 5%
Lighter’s LIT Token Surges Over 20% to Revisit $1.23: What’s Driving the Rally?
Pennant Pattern on US Treasury Charts Points to Another Yield Surge Ahead
Bitcoin-Backed Lending Could Grow Into a $1 Trillion Market Within a Decade, Ledn Research
ETH Slides Below $2,110 as Dollar Pressure Squeezes Crypto Risk Appetite
⚠ Click a coin to open its price prediction page. Not investment advice.